And finally we have the long awaited moment is upon us, final race of the season the one wich would decid maybe the most gifted driver of all times judging from the perspective that 2010 was the first championship ever when 4 pilots had almost equal chances to win it in the final race. So here is the grid for tomorrow:
| P | Name | Best | Gap | Laps |
| 1 | Sebastian Vettel | 1:39.394 | 17 | |
| 2 | Lewis Hamilton | 1:39.425 | +0.030 | 19 |
| 3 | Fernando Alonso | 1:39.792 | +0.398 | 21 |
| 4 | Jenson Button | 1:39.823 | +0.429 | 23 |
| 5 | Mark Webber | 1:39.925 | +0.530 | 20 |
| 6 | Felipe Massa | 1:40.202 | +0.807 | 19 |
| 7 | Rubens Barrichello | 1:40.203 | +0.809 | 26 |
| 8 | Michael Schumacher | 1:40.516 | +1.122 | 20 |
| 9 | Nico Rosberg | 1:40.589 | +1.195 | 25 |
| 10 | Vitalij Petrov | 1:40.901 | +1.507 | 21 |
| 11 | Robert Kubica | 1:40.780 | 13 | |
| 12 | Kamui Kobayashi | 1:40.783 | 14 | |
| 13 | Adrian Sutil | 1:40.914 | 18 | |
| 14 | Nick Heidfeld | 1:41.113 | 17 | |
| 15 | Nico Hulkenberg | 1:41.418 | 18 | |
| 16 | Vitantonio Liuzzi | 1:41.642 | 18 | |
| 17 | Jaime Alguersuari | 1:41.738 | 18 | |
| 18 | Sebastien Buemi | 1:41.824 | 11 | |
| 19 | Jarno Trulli | 1:43.516 | 11 | |
| 20 | Heikki Kovalainen | 1:43.712 | 11 | |
| 21 | Timo Glock | 1:44.095 | 10 | |
| 22 | Lucas di Grassi | 1:44.510 | 9 | |
| 23 | Bruno Senna | 1:45.085 | 10 | |
| 24 | Christian Klien | 1:45.296 | 10 |
