Mark Webber had a solid start with the fastest time in first practice ahead of Red Bull team-mate Sebastian Vettel in Barcelona.
Webber, who won at the Circuit de Catalunya last year, clocked the fastest time midway through the session and finished over a second faster than Vettel, who completed less laps and had a minor sensor problem on his car early in the session. However, the times are not the best indicator of what to expect later this weekend as drivers up and down the pit lane focused on assessing new upgrades and the Pirelli’s new hard tyres, said ESPN F1.
Barcelona 2011 Practice 1 – Full Results Table:
| Pos. | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1. | Red Bull | 1:25.142 | 27 | |
| 2. | Red Bull | 1:26.149 | 20 | |
| 3. | Mercedes Grand Prix | 1:26.379 | 29 | |
| 4. | Ferrari | 1:26.480 | 27 | |
| 5. | Sauber | 1:26.738 | 26 | |
| 6. | McLaren | 1:26.988 | 19 | |
| 7. | Mercedes Grand Prix | 1:27.016 | 32 | |
| 8. | Renault | 1:27.132 | 21 | |
| 9. | McLaren | 1:27.138 | 22 | |
| 10. | Williams | 1:27.212 | 20 | |
| 11. | Renault | 1:27.241 | 22 | |
| 12. | Scuderia Toro Rosso | 1:27.471 | 23 | |
| 13. | Williams | 1:28.005 | 11 | |
| 14. | Force India F1 | 1:28.027 | 26 | |
| 15. | Force India F1 | 1:28.163 | 22 | |
| 16. | Ferrari | 1:28.654 | 28 | |
| 17. | Sauber | 1:28.819 | 23 | |
| 18. | Scuderia Toro Rosso | 1:28.995 | 9 | |
| 19. | Lotus F1 | 1:29.231 | 21 | |
| 20. | Virgin Racing | 1:30.896 | 18 | |
| 21. | Virgin Racing | 1:31.235 | 24 | |
| 22. | HRT F1 Team | 1:31.268 | 23 | |
| 23. | Lotus F1 | 1:31.418 | 12 | |
| 24. | HRT F1 Team | 1:32.106 | 25 |

Pingback: Barcelona 2011 – First practice results « Formula1 News