Another great day in Barcelona, where Sauber C30 was the top speeder followed closely by was who was quick to contradict me about yesterday post but, getting back to Sauber Team this 3rd day of testing at the Circuit de Catalunya ended with an up note for Sergio Perez, who made fastest lap of the day. If the performance level of the C30 is correct, then they faced some problems in terms of reliability but nothing to worry.
“We did a lot of useful work to prepare the first weekend of racing” said the Mexican. “Although we did not finish the race simulation – due to a technical problem – for me it was an interesting and positive day. It was my last day of testing. I feel ready and I’m looking forward to Melbourne!”, this being said here are the results for Day 3 of testing in Barcelona:
| POS | NO | NAME | NAT | TEAM | TIME | ON | LAPS | GAP | DIFF | KPH |
| 1 | 17 | Sergio PEREZ | MEZ | Sauber F1 Team | 1:21.761 | 47 | 95 | 204.96 | ||
| 2 | 6 | Felipe MASSA | BRA | Scuderia Ferrari Marlboro | 1:22.092 | 51 | 132 | 0.331 | 0.331 | 204.13 |
| 3 | 2 | Mark WEBBER | AUS | Red Bull Racing | 1:22.466 | 29 | 97 | 0.705 | 0.374 | 203.21 |
| 4 | 11 | Rubens BARRICHELLO | BRA | AT&T Williams | 1:22.637 | 54 | 105 | 0.876 | 0.171 | 202.79 |
| 5 | 7 | Michael SCHUMACHER | DEU | Mercedes GP Petronas F1 Team | 1:22.892 | 59 | 89 | 1.131 | 0.255 | 202.16 |
| 6 | 9 | Nick HEIDFELD | DEU | Lotus Renault GP | 1:23.541 | 31 | 32 | 1.780 | 0.649 | 198.7 |
| 7 | 20 | Keikki KOVALAINEN | FIN | Team Lotus | 1:23.990 | 17 | 40 | 2.229 | 0.449 | 199.52 |
| 8 | 10 | Vitaly PETROV | RUS | Lotus Renault GP | 1:24.233 | 10 | 24 | 2.472 | 0.243 | 198.94 |
| 9 | 14 | Adrian STUIL | DEU | Force India F1 Team | 1:24.334 | 18 | 108 | 2.573 | 0.101 | 198.70 |
| 10 | 19 | Jaume ALGUERSUARI | ESP | Scuderia Toro Rosso | 1:24.779 | 17 | 107 | 3.018 | 0.445 | 197.66 |
| 11 | 25 | Jerome D’AMBROSIO | BEL | Marussia Virgin Racing | 1:27.336 | 28 | 96 | 5.575 | 2.557 | 191.87 |
| 12 | 21 | Jarno TRULLI | ITA | Team Lotus | 1:34.485 | 5 | 6 | 12.724 | 7.149 | 177.36 |

Pingback: Barcelona Practice Results – Day 3 10.03.2011 « Formula1 News