 | Bahrain GP | Date: 21 Apr 2013 |
 |
| Circuit Name | Bahrain International Circuit (Sakhir) |
| Type of Circuit | Permanent |
| Inaugurated | 2004 |
| Circuit Length | 5.412 km |
| Race Distance | 308.238 km |
| Number of Laps | 57 |
| Total Number of Turns | 23 |
| Right-Hand Turns | 13 |
| Left-Hand Turns | 10 |
| Direction of the Circuit | Clockwise |
| Lap Record | 1:30.252 – M Schumacher (2004) |
| 2012 Fastest Race Lap | 1:36.379-Sebastian Vettel |
| 2012 Pole Position | 1:32.422 -Sebastian Vettel |
| 2012 Race Winner | Sebastian Vettel |
| The Bahrain Grand Prix became the first Formula 1 Grand Prix ever to take place in the Middle East in April of 2004. The Bahrain International Circuit contains five different track layouts within the complex. The one used for Formula 1 is 5.412km long and consists of 20 slow and medium paced turns; therefore it is important to find good traction on the car’s setup. As it is situated in the middle of the desert, traction is a fundamental aspect of this circuit since the sand can be blown on to parts of the track affecting the track’s grip. In 2010 the “Endurance Circuit” layout was used for the Grand Prix, extending the length of the lap to 6.299km, but the original layout will be used once again this season. |