F1 – Circuits – India
![]() | Indian GP | Date: 27 Oct 2013 |
![]() | ||
| Circuit Name | Buddh International Circuit (New Delhi) | |
| Type of Circuit | Permanent | |
| Inaugurated | 2011 | |
| Circuit Length | 5.125 km | |
| Race Distance | 307.249 km | |
| Number of Laps | 60 | |
| Total Number of Turns | 16 | |
| Right-Hand Turns | 9 | |
| Left-Hand Turns | 7 | |
| Direction of the Circuit | Clockwise | |
| Lap Record | 1:27.249 – SebastianVettel (2011) | |
| 2012 Fastest Race Lap | 1:28.203 – Jenson Button | |
| 2012 Pole Position | 1:25.283 – Sebastian Vettel | |
| 2012 Race Winner | Sebastian Vettel | |
The Indian Grand Prix is the most recent of a series of Asian races to join the Formula 1 World Championship. The Buddh International Circuit made its first appearance in 2011 and is made up of two long straights and a mix of turns that severely test drivers and engineers alike. The track goes up and down, with 8% downhill slopes and 10% inclines and has a width of up to 20 metres in some areas that make for various overtaking opportunities. | ||

