F1 – Circuits – Korea
![]() | Korean GP | Date: 07 Oct 2013 |
![]() | ||
| Circuit Name | Korea International Circuit (Yeongam) | |
| Type of Circuit | Permanent | |
| Inaugurated | 2010 | |
| Circuit Length | 5.615 km | |
| Race Distance | 308.630 km | |
| Number of Laps | 55 | |
| Total Number of Turns | 18 | |
| Right-Hand Turns | 7 | |
| Left-Hand Turns | 11 | |
| Direction of the Circuit | Anti-clockwise | |
| Lap Record | 1:39.605 – SebastianVettel (2011) | |
| 2012 Fastest Race Lap | 1:42.037 – Mark Webber | |
| 2012 Pole Position | 1:37.242 – Mark Webber | |
| 2012 Race Winner | Sebastian Vettel | |
| ||


