| Pos. | Drivers | Teams | Time | Laps |
|---|
| 01. | Sebastian Vettel | Red Bull Racing | 1:35.657 | 20 |
| 02. | Lewis Hamilton | Vodafone McLaren Mercedes | 1:35.766 | 20 |
| 03. | Mark Webber | Red Bull Racing | 1:36.174 | 20 |
| 04. | Romain Grosjean* | Lotus F1 | 1:36.587 | 28 |
| 05. | Kimi Raikkonen | Lotus F1 | 1:36.708 | 26 |
| 06. | Michael Schumacher | Mercedes AMG Petronas | 1:36.794 | 22 |
| 07. | Felipe Massa | Scuderia Ferrari | 1:36.937 | 24 |
| 08. | Nico Hulkenberg | Sahara Force India | 1:37.141 | 20 |
| 09. | Fernando Alonso | Scuderia Ferrari | 1:37.300 | 24 |
| 10. | Pastor Maldonado | Williams F1 | 1:37.842 | 26 |
| 11. | Bruno Senna | Williams F1 | 1:37.604 | 20 |
| 12. | Jenson Button | Vodafone McLaren Mercedes | 1:37.616 | 12 |
| 13. | Paul di Resta | Sahara Force India | 1:37.665 | 15 |
| 14. | Jean Eric Vergne | Scuderia Toro Rosso | 1:37.879 | 17 |
| 15. | Sergio Perez | Sauber F1 | 1:38.206 | 16 |
| 16. | Kamui Kobayashi | Sauber F1 | 1:38.437 | 15 |
| 17. | Nico Rosberg | Mercedes AMG Petronas | 1:38.501 | 16 |
| 18. | Daniel Ricciardo | Scuderia Toro Rosso | 1:39.114 | 9 |
| 19. | Timo Glock | Caterham F1 Team | 1:40.056 | 12 |
| 20. | Charles Pic | Caterham F1 Team | 1:40.664 | 11 |
| 21. | Vitaly Petrov | Marussia F1 | 1:40.809 | 7 |
| 22. | Heikki Kovalainen | Marussia F1 | 1:41.166 | 7 |
| 23. | Pedro de la Rosa | HRT F1 Team | 1:42.011 | 12 |
| 24. | Narain Karthikeyan | HRT F1 Team | 1:42.740 | 10 |
| | 107% Time: | | 1:43.317 |
| | * Grosjean drops five grid places for an unscheduled gearbox change |