Malaysian Formula 1 Grand Prix Race full results:
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1. | Sebastian Vettel | Red Bull | 1:37:39.832 |
| 2. | Jenson Button | McLaren | +3.261 |
| 3. | Nick Heidfeld | Renault | +25.075 |
| 4. | Mark Webber | Red Bull | +26.384 |
| 5. | Felipe Massa | Ferrari | +36.958 |
| 6. | Fernando Alonso | Ferrari | +37.248 |
| 7. | Lewis Hamilton | McLaren | +49.957 |
| 8. | Kamui Kobayashi | Sauber | +1:06.439 |
| 9. | Michael Schumacher | Mercedes Grand Prix | +1:24.896 |
| 10. | Paul di Resta | Force India F1 | +1:31.563 |
| 11. | Adrian Sutil | Force India F1 | +1:41.379 |
| 12. | Nico Rosberg | Mercedes Grand Prix | +1 Lap |
| 13. | Sebastien Buemi | Scuderia Toro Rosso | +1 Lap |
| 14. | Jaime Alguersuari | Scuderia Toro Rosso | +1 Lap |
| 15. | Heikki Kovalainen | Lotus F1 | +1 Lap |
| 16. | Timo Glock | Virgin Racing | +2 Laps |
| Not Classified | |||
| 17. | Vitaly Petrov | Renault | +4 Laps |
| 18. | Vitantonio Liuzzi | HRT F1 Team | +10 Laps |
| 19. | Jerome d` Ambrosio | Virgin Racing | +14 Laps |
| 20. | Jarno Trulli | Lotus F1 | +25 Laps |
| 21. | Sergio Perez | Sauber | +33 Laps |
| 22. | Rubens Barrichello | Williams | +34 Laps |
| 23. | Narain Karthikeyan | HRT F1 Team | +42 Laps |
| 24. | Pastor Maldonado | Williams | +48 Laps |
P.S. Alonso and Hamilton were called to talk with the steward after the race regarding the incident in lap 46 when Alonso lost his front wing due to the difference of the speed between him and Lewis Hamilton.